Capabilities & Specifications - Plating - Painting - Powder Coating - Certified ISO 9001:2015
1515 West Elizabeth Ave, Linden, NJ 07036 | Tel: 908-862-0772 | Fax: 908-862-9477
Paramount Metal Finishing has the unique capability to plate LARGE parts with complex shapes in a variety of plated finishes and conversion coatings. Many of these large parts require the use of internal anodes in order to accomplish 100% coating coverage. For this reason Paramount Metal Finishing’s R&D works on the development of dedicated fixtures and internal anodes all of which result in the highest quality plating of large parts and complex configurations.
Finish | Military Specification | Tank Size w x d |
---|---|---|
Anodizing | MIL-A-8625 Type II | 5 feet x 4 feet |
Hardcoat anodizing | MIL-A-8625 Type III | 5 feet x 4 feet |
Electroless nickel | MIL-C-26074 / MIL-DTL-26074 | 10 feet x 5 feet |
Chemical film clear | MIL-C-5541 / MIL-DTL-5541 | 5 feet x 4 feet |
Chemical film yellow | MIL-C-5541 / MIL-DTL-5541 | 5 feet x 4 feet |
Passivation | QQ-P-35 / ASTM-A967 / AMS-2700 | 12 feet x 5 feet |
Phosphate zinc | MIL-DTL-16232 Type Z | 12 feet x 5 feet |
Phosphate manganese | MIL-DTL-16232 Type | 12 feet x 5 feet |
Tin | MIL-T-10727 Type I Bright | 10 feet x 5 feet |
Silver | QQ-S-365 / ASTM-B700 | |
Zinc nickel | AMS-2417 / ASTM B841 | |
Zinc plating | ASTM-B633 Type I, II, III, IV | 12 feet x 5 feet |
Capabilities & Specifications - Plating - Painting - Powder Coating - Certified ISO 9001:2015
ITAR Registered
Contact: bnegrin@pmfnj.com
Copyright © 2010 Paramount Metal Finishing